首页 | 主题 | 图库 | 问答 | 文摘 | 原创 | 百科

历史 | 地理 | 人物 | 艺术 | 体育 | 科学 | 音乐 | 电影 | 信息技术 | 世界遗产

 开放、中立,源自维基百科

Personal tools

1915 VFL season

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Results and statistics for the VFL/AFL season of 1915.

Contents

Premiership season

In 1915, the VFL competition was comprised of nine teams of 18 on-the-field players each, with no "reserves", although any of the 18 players who had left the playing field for any reason could later resume their place on the field at any time during the match.

Each team played each other twice in a home-and-away season of 18 rounds (i.e., 16 matches and 2 byes).

Once the 18 round home-and-away season had finished, the 1915 VFL Premiers were determined by the specific format and conventions of the amended "Argus system".

Round 1

Home team Home team score Away team Away team score Venue Date
St Kilda Saints 8.16 (64) South Melbourne Swans 4.13 (37) Junction Oval 24 April 1915
Melbourne Demons 12.10 (82) Richmond Tigers 11.7 (73) MCG 24 April 1915
Collingwood Magpies 7.10 (52) Essendon Bombers 3.8 (26) Victoria Park 24 April 1915
Carlton Blues 5.11 (41) Fitzroy Lions 6.5 (41) Princes Park 24 April 1915

Round 2

Home team Home team score Away team Away team score Venue Date
Geelong Cats 7.14 (56) St Kilda Saints 6.18 (54) Corio Oval 1 May 1915
Fitzroy Lions 14.17 (101) Melbourne Demons 9.2 (56) Brunswick Street Oval 1 May 1915
Richmond Tigers 4.6 (30) Collingwood Magpies 12.11 (83) Punt Road Oval 1 May 1915
South Melbourne Swans 6.11 (47) Carlton Blues 8.12 (60) Lake Oval 1 May 1915

Round 3

Home team Home team score Away team Away team score Venue Date
Richmond Tigers 9.15 (69) South Melbourne Swans 8.19 (67) Punt Road Oval 8 May 1915
Essendon Bombers 4.10 (34) Fitzroy Lions 16.6 (102) EMCG 8 May 1915
Melbourne Demons 15.12 (102) Geelong Cats 12.11 (83) MCG 8 May 1915
St Kilda Saints 7.14 (56) Collingwood Magpies 10.16 (76) Junction Oval 8 May 1915

Round 4

Home team Home team score Away team Away team score Venue Date
Geelong Cats 4.10 (34) Richmond Tigers 10.11 (71) Corio Oval 15 May 1915
Fitzroy Lions 5.19 (49) St Kilda Saints 2.6 (18) Brunswick Street Oval 15 May 1915
Collingwood Magpies 9.13 (67) Melbourne Demons 5.9 (39) Victoria Park 15 May 1915
Carlton Blues 3.13 (31) Essendon Bombers 8.8 (56) Princes Park 15 May 1915

Round 5

Home team Home team score Away team Away team score Venue Date
Essendon Bombers 7.10 (52) St Kilda Saints 6.4 (40) EMCG 22 May 1915
Collingwood Magpies 8.14 (62) Geelong Cats 3.12 (30) Victoria Park 22 May 1915
South Melbourne Swans 8.8 (56) Fitzroy Lions 6.4 (40) Lake Oval 22 May 1915
Melbourne Demons 8.3 (51) Carlton Blues 10.12 (72) MCG 22 May 1915

Round 6

Home team Home team score Away team Away team score Venue Date
Essendon Bombers 8.7 (55) South Melbourne Swans 8.16 (64) EMCG 29 May 1915
St Kilda Saints 9.11 (65) Melbourne Demons 13.11 (89) Junction Oval 29 May 1915
Richmond Tigers 7.12 (54) Fitzroy Lions 8.12 (60) Punt Road Oval 29 May 1915
Geelong Cats 5.10 (40) Carlton Blues 9.13 (67) Corio Oval 29 May 1915

Round 7

Home team Home team score Away team Away team score Venue Date
Essendon Bombers 12.6 (78) Geelong Cats 12.8 (80) EMCG 5 June 1915
Carlton Blues 11.9 (75) Collingwood Magpies 10.13 (73) Princes Park 5 June 1915
Richmond Tigers 7.6 (48) St Kilda Saints 5.20 (50) Punt Road Oval 7 June 1915
South Melbourne Swans 7.5 (47) Melbourne Demons 10.8 (68) Lake Oval 7 June 1915

Round 8

Home team Home team score Away team Away team score Venue Date
Carlton Blues 15.17 (107) Richmond Tigers 8.5 (53) Princes Park 12 June 1915
South Melbourne Swans 14.17 (101) Geelong Cats 13.5 (83) Lake Oval 12 June 1915
Melbourne Demons 10.12 (72) Essendon Bombers 6.17 (53) MCG 12 June 1915
Fitzroy Lions 6.14 (50) Collingwood Magpies 11.8 (74) Brunswick Street Oval 12 June 1915

Round 9

Home team Home team score Away team Away team score Venue Date
Essendon Bombers 5.6 (36) Richmond Tigers 5.8 (38) EMCG 19 June 1915
Collingwood Magpies 5.13 (43) South Melbourne Swans 3.10 (28) Victoria Park 19 June 1915
Geelong Cats 4.12 (36) Fitzroy Lions 10.12 (72) Corio Oval 19 June 1915
St Kilda Saints 1.1 (7) Carlton Blues 5.15 (45) Junction Oval 19 June 1915

Round 10

Home team Home team score Away team Away team score Venue Date
South Melbourne Swans 9.11 (65) St Kilda Saints 7.5 (47) Lake Oval 26 June 1915
Richmond Tigers 8.12 (60) Melbourne Demons 10.11 (71) Punt Road Oval 26 June 1915
Essendon Bombers 5.12 (42) Collingwood Magpies 11.12 (78) EMCG 26 June 1915
Fitzroy Lions 7.8 (50) Carlton Blues 5.8 (38) Brunswick Street Oval 26 June 1915

Round 11

Home team Home team score Away team Away team score Venue Date
Collingwood Magpies 10.20 (80) Richmond Tigers 6.7 (43) Victoria Park 3 July 1915
Carlton Blues 7.15 (57) South Melbourne Swans 7.5 (47) Princes Park 3 July 1915
St Kilda Saints 12.17 (89) Geelong Cats 8.7 (55) Junction Oval 3 July 1915
Melbourne Demons 12.13 (85) Fitzroy Lions 10.13 (73) MCG 3 July 1915

Round 12

Home team Home team score Away team Away team score Venue Date
Geelong Cats 5.9 (39) Melbourne Demons 11.13 (79) Corio Oval 10 July 1915
Collingwood Magpies 17.20 (122) St Kilda Saints 3.6 (24) Victoria Park 10 July 1915
South Melbourne Swans 10.12 (72) Richmond Tigers 7.11 (53) Lake Oval 10 July 1915
Fitzroy Lions 6.12 (48) Essendon Bombers 5.5 (35) Brunswick Street Oval 10 July 1915

Round 13

Home team Home team score Away team Away team score Venue Date
Richmond Tigers 12.15 (87) Geelong Cats 12.7 (79) Punt Road Oval 17 July 1915
St Kilda Saints 7.7 (49) Fitzroy Lions 14.14 (98) Junction Oval 17 July 1915
Melbourne Demons 8.6 (54) Collingwood Magpies 12.21 (93) MCG 17 July 1915
Essendon Bombers 5.15 (45) Carlton Blues 12.15 (87) EMCG 17 July 1915

Round 14

Home team Home team score Away team Away team score Venue Date
Fitzroy Lions 8.6 (54) South Melbourne Swans 7.6 (48) Brunswick Street Oval 24 July 1915
Carlton Blues 11.8 (74) Melbourne Demons 5.15 (45) Princes Park 24 July 1915
St Kilda Saints 10.10 (70) Essendon Bombers 3.13 (31) Junction Oval 24 July 1915
Geelong Cats 7.9 (51) Collingwood Magpies 13.13 (91) Corio Oval 24 July 1915

Round 15

Home team Home team score Away team Away team score Venue Date
Melbourne Demons 9.19 (73) St Kilda Saints 7.6 (48) MCG 31 July 1915
Fitzroy Lions 18.17 (125) Richmond Tigers 7.7 (49) Brunswick Street Oval 31 July 1915
Carlton Blues 9.20 (74) Geelong Cats 8.12 (60) Princes Park 31 July 1915
South Melbourne Swans 13.19 (97) Essendon Bombers 6.4 (40) Lake Oval 31 July 1915

Round 16

Home team Home team score Away team Away team score Venue Date
Melbourne Demons 4.12 (36) South Melbourne Swans 5.13 (43) MCG 7 August 1915
St Kilda Saints 6.18 (54) Richmond Tigers 4.6 (30) Junction Oval 7 August 1915
Geelong Cats 7.11 (53) Essendon Bombers 6.9 (45) Corio Oval 7 August 1915
Collingwood Magpies 9.8 (62) Carlton Blues 9.9 (63) Victoria Park 7 August 1915

Round 17

Home team Home team score Away team Away team score Venue Date
Geelong Cats 7.10 (52) South Melbourne Swans 10.14 (74) Corio Oval 14 August 1915
Essendon Bombers 10.15 (75) Melbourne Demons 7.14 (56) EMCG 14 August 1915
Collingwood Magpies 8.13 (61) Fitzroy Lions 8.11 (59) Victoria Park 14 August 1915
Richmond Tigers 7.7 (49) Carlton Blues 17.15 (117) Punt Road Oval 14 August 1915

Round 18

Home team Home team score Away team Away team score Venue Date
Fitzroy Lions 18.13 (121) Geelong Cats 4.7 (31) Brunswick Street Oval 21 August 1915
Carlton Blues 14.16 (100) St Kilda Saints 6.8 (44) Princes Park 21 August 1915
Richmond Tigers 14.15 (99) Essendon Bombers 6.11 (47) Punt Road Oval 21 August 1915
South Melbourne Swans 4.9 (33) Collingwood Magpies 7.9 (51) Lake Oval 21 August 1915

Grand Final

See List of Australian Football League premiers for a complete list.

Carlton defeated Collingwood 11.12 (78) to 6.9 (45), in front of a crowd of 39211 people. (For an explanation of scoring see Australian rules football).

Ladder

Team Won Lost Draw % Points
1 Collingwood 14 2 0 166.1 56
2 Carlton 13 2 1 143.9 54
3 Fitzroy 11 4 1 149.4 46
4 Melbourne 9 7 0 99.2 36
5 South Melbourne 8 8 0 106.2 32
6 Richmond 5 11 0 77.8 20
7 St Kilda 5 11 0 75.9 20
8 Essendon 3 13 0 70.3 12
9 Geelong 3 13 0 68.0 12

Awards

Notable Events

  • The first round of the 1915 was played on Saturday 24 April 1915, one day before the forces of the Australian and New Zealand Army Corps landed at ANZAC Cove in their first hostile action in World War I.
  • St Kilda changes its traditional colours of red, white, and black, the colours of the enemy (The German Empire) to red, yellow, and black, the colours of a trusted ally (The Kingdom of Belgium).
  • On 12 March 1915, responding to intense public pressure, a motion was put to a VFL meeting (proposed by the Geelong delegate, seconded by the Melbourne delegate) to suspend the VFL competition for the entire season (in March 1915, nobody expected the war to last for as long as it did). The votes were Geelong, Melbourne, Essendon, St Kilda, and South Melbourne "for", and the inner-Melbourne clubs of Carlton, Fitzroy, Collingwood, and Richmond "against". In the absence of the required three-quarters majority, the motion was lost.
  • At the instigation of the SAFL, Interstate matches were suspended.
  • At 2:00PM on Saturday 29 May 1915, Essendon centreman, 1914 Victorian State wingman, and Victorian Amateur Boxing Champion Cyril Gove, rode his brother's racehorse Rippleshot into third place in the Springbank Corinthian Hurdle at Moonee Valley Racecourse. Immediately the race was over, he caught a fast cab down Mount Alexander Road, Melbourne to the East Melbourne Cricket Ground, where he played a full game for Essendon in its round 6 match against South Melbourne. He then went to the West Melbourne Stadium where, on that same evening, he narrowly lost a torrid three round amateur boxing match on points.

References

  • Maplestone, M., Flying Higher: History of the Essendon Football Club 1872-1996, Essendon Football Club, (Melbourne), 1996. ISBN 0-959-17402-8
  • Ross, J. (ed), 100 Years of Australian Football 1897-1996: The Complete Story of the AFL, All the Big Stories, All the Great Pictures, All the Champions, Every AFL Season Reported, Viking, (Ringwood), 1996. ISBN 0-670-86814-0

External links

AD Links