List of countries by GDP (PPP) per capita

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Image:GDP PPP Per Capita Worldmap 2007 CIA factbook.PNG
World map for the year 2007, shaded by GDP (PPP) per capita. Based on CIA World Factbook information.

This article includes four lists of countries of the world[1] sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita, the value of all final goods and services produced within a nation in a given year divided by the average population for the same year.

GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Such calculations are prepared by various organizations, including the International Monetary Fund, the University of Pennsylvania, and the World Bank. As estimates and assumptions have to be made, the results produced by different organizations for the same country tend to differ, sometimes substantially. PPP figures are estimates rather than hard facts, and should be used with caution.

Comparisons of national wealth are also frequently made on the basis of nominal GDP, which does not reflect differences in the cost of living in different countries. (See List of countries by GDP (nominal) per capita.) The advantages of using nominal GDP figures include that less estimation is required, and that they more accurately reflect the participation of the inhabitants of a country in the global economy.

Data across columns (and even within a column itself) are not comparable as they may refer to different years. All data are in international dollars. Non-sovereign entities, former countries or other special groupings are marked in italics.

Note: To sort the table in descending order, click on the little square next to the column you wish sorted four times.

Country Rank IMF[2] Rank WB[3] Rank CIA[4] Year Rank Penn.[5] Year
Image:Flag of Afghanistan.svg Afghanistan 158 1,522 N/A 177 800 2004 est. 177 632 2004
Image:Flag of Albania.svg Albania 97 6,197 85 5,732 97 5,500 2007 est. 100 5,056 2004
Image:Flag of Algeria.svg Algeria 86 8,203 73 7,376 82 8,100 2007 est. 91 6,012 2003
Image:Flag of American Samoa.svg American Samoa N/A N/A 5,800 2005 est. N/A N/A
Image:Flag of Andorra.svg Andorra N/A N/A 13 38,800 2005 N/A N/A
Image:Flag of Angola.svg Angola 117 4,346 111 2,678 95 6,500 2007 est. 139 1,975 2000
Image:Flag of Anguilla.svg Anguilla N/A N/A 8,800 2004 est. N/A N/A
Image:Flag of Antigua and Barbuda.svg Antigua and Barbuda 54 15,489 40 14,190 69 10,900 2005 est. 41 17,069 2003
Image:Flag of Argentina.svg Argentina 48 17,559 37 15,795 61 13,000 2007 est. 51 12,315 2004
Image:Flag of Armenia.svg Armenia 105 5,769 84 5,798 96 5,700 2007 est. 97 5,241 2003
Image:Flag of Aruba.svg Aruba N/A N/A 21,800 2004 est. N/A N/A
Image:Flag of Australia.svg Australia 19 34,943 10 35,492 16 37,500 2007 est. 6 32,183 2004
Image:Flag of Austria.svg Austria 8 38,474 9 35,560 12 39,000 2007 est. 10 30,983 2004
Image:Flag of Azerbaijan.svg Azerbaijan 84 8,521 77 6,888 78 9,000 2007 est. 114 4,137 2003
Image:Flag of the Bahamas.svg The Bahamas 39 21,360 N/A 40 22,700 2007 est. 32 20,253 2004
Image:Flag of Bahrain.svg Bahrain 31 25,851 N/A 22 34,700 2007 est. 31 20,996 2003
Image:Flag of Bangladesh.svg Bangladesh 144 2,270 123 2,217 160 1,400 2007 est. 135 2,351 2003
Image:Flag of Barbados.svg Barbados 41 20,532 N/A 46 19,700 2007 est. 39 17,297 2004
Image:Flag of Belarus.svg Belarus 69 10,167 56 9,035 73 10,200 2007 est. 48 13,606 2003
Image:Flag of Belgium (civil).svg Belgium 15 36,355 15 34,712 19 36,500 2007 est. 18 28,094 2004
Image:Flag of Belize.svg Belize 89 8,108 72 7,478 84 7,800 2007 est. 79 7,484 2004
Image:Flag of Benin.svg Benin 163 1,452 144 1,175 158 1,500 2007 est. 153 1,374 2003
Image:Flag of Bermuda.svg Bermuda N/A N/A 69,900 2004 est. 38,149 2003
Image:Flag of Bhutan.svg Bhutan 108 5,477 N/A 160 1,400 2003 est. 166 1,001 2003
Image:Flag of Bolivia.svg Bolivia 129 3,062 109 2,984 111 4,400 2007 est. 123 3,241 2003
Image:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 70 9,964 N/A 94 6,600 2007 est. 121 3,516 2003
Image:Flag of Botswana.svg Botswana 51 17,034 43 13,088 54 14,700 2007 est. 67 9,355 2004
Image:Flag of Brazil.svg Brazil 67 10,637 55 9,054 74 9,700 2007 est. 77 7,801 2003
Image:Flag of the British Virgin Islands.svg British Virgin Islands N/A N/A 38,500 2004 est. N/A N/A
Image:Flag of Brunei.svg Brunei 30 26,411 N/A 28 33,600 2005 est. 17 28,161 2003
Image:Flag of Bulgaria.svg Bulgaria 65 10,973 51 10,128 66 11,800 2007 est. 65 9,705 2004
Image:Flag of Burkina Faso.svg Burkina Faso 160 1,494 139 1,322 164 1,200 2007 est. 159 1,264 2004
Image:Flag of Burundi.svg Burundi 178 705 157 729 177 800 2007 est. 173 787 2003
Image:Flag of Cambodia.svg Cambodia 121 3,743 108 3,041 149 1,800 2007 est. 179 616 2003
Image:Flag of Cameroon.svg Cameroon 145 2,266 117 2,406 137 2,300 2007 est. 128 2,883 2003
Image:Flag of Canada.svg Canada 13 36,984 13 35,030 15 38,200 2007 est. 8 31,600 2004
Image:Flag of Cape Verde.svg Cape Verde 90 7,904 82 6,230 92 7,000 2007 est. 92 5,900 2003
Image:Flag of the Cayman Islands.svg Cayman Islands N/A N/A 43,800 2004 est. N/A N/A
Image:Flag of the Central African Republic.svg Central African Republic 166 1,266 141 1,286 183 700 2007 est. 169 952 2003
Image:Flag of Chad.svg Chad 152 1,777 133 1,551 154 1,600 2007 est. 164 1,037 2003
Image:Flag of Chile.svg Chile 58 13,745 44 12,655 56 14,400 2007 est. 45 15,161 2004
Image:Flag of Colombia.svg Colombia 81 8,891 66 7,967 90 7,200 2007 est. 89 6,458 2003
Image:Flag of the Comoros.svg Comoros 149 2,078 127 2,016 186 600 2005 est. 147 1,629 2003
Image:Flag of the Cook Islands.svg Cook Islands N/A N/A 9,100 2005 est. N/A N/A
Image:Flag of Costa Rica.svg Costa Rica 62 12,683 50 11,160 59 13,500 2007 est. 68 9,043 2004
Template:Country data Côte d'Ivoire 154 1,726 131 1,702 149 1,800 2007 est. 131 2,585 2003
Image:Flag of Croatia.svg Croatia 53 15,733 41 14,072 53 15,500 2007 est. 56 11,203 2004
Image:Flag of Cuba.svg Cuba N/A N/A 109 4,500 2007 est. 86 6,876 2003
Image:Flag of Cyprus.svg Cyprus[6] 26 31,522 N/A N/A N/A 26 24,240 2004
Image:Flag of the Czech Republic.svg Czech Republic 33 25,346 26 22,792 38 24,400 2007 est. 40 17,214 2004
Image:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo 174 893 154 751 192 300 2007 est. 181 417 2004
Image:Flag of Denmark.svg Denmark 9 38,438 7 36,351 17 37,400 2007 est. 9 31,005 2004
Image:Flag of Djibouti.svg Djibouti 133 2,665 121 2,293 170 1,000 2005 est. 107 4,638 2003
Image:Flag of Dominica.svg Dominica 98 6,180 75 7,028 118 3,800 2005 est. 75 8,181 2003
Image:Flag of the Dominican Republic.svg Dominican Republic 68 10,241 59 8,813 76 9,200 2007 est. 81 7,250 2003
Image:Flag of Ecuador.svg Ecuador 112 5,021 97 4,606 91 7,100 2007 est. 103 4,881 2004
Image:Flag of Egypt.svg Egypt 111 5,272 96 4,664 98 5,400 2007 est. 99 5,099 2003
Image:Flag of El Salvador.svg El Salvador 103 5,885 87 5,525 102 5,200 2007 est. 101 5,049 2003
Image:Flag of Equatorial Guinea.svg Equatorial Guinea 43 19,946 34 16,548 9 44,100 2007 est. 60 10,320 2003
Image:Flag of Eritrea.svg Eritrea 172 1,011 147 1,096 170 1,000 2007 est. 180 539 2004
Image:Flag of Estonia.svg Estonia 36 21,860 30 18,379 41 21,800 2007 est. 44 15,495 2004
Image:Flag of Ethiopia.svg Ethiopia 167 1,239 143 1,192 183 700 2007 est. 175 704 2003
Image:Flag of Europe.svg European Union N/A N/A 32,900 2007 est. N/A N/A
Image:Flag of the Falkland Islands.svg Falkland Islands N/A N/A 25,000 2002 est. N/A N/A
Image:Flag of the Faroe Islands.svg Faroe Islands N/A N/A 31,000 2001 est. N/A N/A
Image:Flag of Fiji.svg Fiji 99 6,032 81 6,401 113 4,100 2007 est. 95 5,272 2003
Image:Flag of Finland.svg Finland 11 37,957 11 35,195 20 35,500 2007 est. 24 25,736 2004
Image:Flag of France.svg France 22 33,078 16 33,408 25 33,800 2007 est. 15 28,759 2004
Image:Flag of French Polynesia.svg French Polynesia N/A N/A 17,500 2003 est. N/A N/A
Image:Flag of Gabon.svg Gabon 91 7,717 78 6,750 58 13,800 2007 est. 66 9,499 2004
Image:Flag of The Gambia.svg The Gambia 140 2,402 126 2,019 177 800 2007 est. 167 1,000 2003
Image:Flag of Palestine.svg Gaza Strip N/A N/A 1,100 2006 est. N/A N/A
Image:Flag of Georgia.svg Georgia 119 4,176 103 3,823 112 4,200 2007 est. 90 6,069 2004
Image:Flag of Germany.svg Germany 23 33,023 19 31,744 23 34,400 2007 est. 19 28,074 2004
Image:Flag of Ghana.svg Ghana 130 2,963 112 2,660 160 1,400 2007 est. 142 1,713 2003
Image:Flag of Gibraltar.svg Gibraltar N/A N/A 38,200 2005 est. N/A N/A
Image:Flag of Greece.svg Greece 18 35,167 23 25,076 30 30,500 2007 est. 38 18,283 2004
Image:Flag of Greenland.svg Greenland N/A N/A 20,000 2001 est. N/A N/A
Image:Flag of Grenada.svg Grenada 74 9,623 62 8,546 116 3,900 2005 est. 87 6,507 2003
Image:Flag of Guam.svg Guam N/A N/A 15,000 2005 est. N/A N/A
Image:Flag of Guatemala.svg Guatemala 115 4,547 95 4,802 98 5,400 2007 est. 116 4,087 2003
Image:Flag of Guernsey.svg Guernsey N/A N/A 44,600 2005 N/A N/A
Image:Flag of Guinea-Bissau.svg Guinea-Bissau 176 780 152 862 186 600 2007 est. 176 639 2003
Image:Flag of Guinea.svg Guinea 138 2,438 116 2,439 170 1,000 2007 est. 125 3,189 2004
Image:Flag of Guyana.svg Guyana 110 5,404 94 4,864 100 5,300 2007 est. 117 3,733 2000
Image:Flag of Haiti.svg Haiti 151 1,914 130 1,711 145 1,900 2007 est. 138 2,069 2000
Image:Flag of Honduras.svg Honduras 125 3,378 104 3,668 125 3,300 2007 est. 133 2,462 2004
Image:Flag of Hong Kong.svg Hong Kong 41,614 38,065 42,000 2007 est. 31,668 2004
Image:Flag of Hungary.svg Hungary 40 21,040 28 19,585 47 19,500 2007 est. 46 15,016 2004
Image:Flag of Iceland.svg Iceland 5 41,680 5 38,880 11 39,400 2007 est. 12 29,902 2004
Image:Flag of India.svg India 118 4,183 102 3,827 132 2,700 2007 est. 124 3,213 2003
Image:Flag of Indonesia.svg Indonesia 113 4,684 99 4,130 124 3,400 2007 est. 112 4,242 2004
Image:Flag of Iran.svg Iran 79 9,127 61 8,567 64 12,300 2007 est. 82 7,206 2003
Image:Flag of Iraq.svg Iraq N/A N/A 122 3,600 2007 est. 154 1,314 2003
Image:Flag of Ireland.svg Ireland 2 47,169 4 41,930 8 45,600 2007 est. 11 30,583 2004
Image:Flag of the Isle of Man.svg Isle of Man N/A N/A 35,000 2005 est. N/A N/A
Image:Flag of Israel.svg Israel 21 33,299 N/A 33 28,800 2007 est. 29 22,670 2004
Image:Flag of Italy.svg Italy 25 32,319 20 30,654 29 31,000 2007 est. 25 25,511 2004
Image:Flag of Jamaica.svg Jamaica 114 4,654 98 4,520 105 4,800 2007 est. 108 4,601 2003
Image:Flag of Japan.svg Japan 20 34,024 18 32,385 25 33,800 2007 est. 22 26,658 2004
Image:Flag of Jersey.svg Jersey N/A N/A 57,000 2005 est. N/A N/A
Image:Flag of Jordan.svg Jordan 102 5,964 83 5,988 108 4,700 2007 est. 111 4,328 2003
Image:Flag of Kazakhstan.svg Kazakhstan 66 10,658 58 8,853 67 11,100 2007 est. 64 9,767 2003
Image:Flag of Kenya.svg Kenya 162 1,456 140 1,316 154 1,600 2007 est. 156 1,295 2003
Image:Flag of Kiribati.svg Kiribati 134 2,567 89 5,287 149 1,800 2004 est. 150 1,525 2003
Image:Flag of North Korea.svg North Korea N/A N/A 145 1,900 2007 est. 149 1,527 2003
Image:Flag of South Korea.svg South Korea 32 25,840 25 23,800 37 24,600 2007 est. 35 19,354 2004
Image:Flag of Kuwait.svg Kuwait 38 21,418 N/A 4 55,300 2007 est. 21 27,044 2003
Image:Flag of Kyrgyzstan.svg Kyrgyzstan 143 2,315 125 2,024 144 2,000 2007 est. 120 3,585 2002
Image:Flag of Laos.svg Laos 137 2,518 120 2,329 145 1,900 2007 est. 151 1,512 2003
Image:Flag of Latvia.svg Latvia 46 18,005 36 15,876 50 17,700 2007 est. 55 11,739 2003
Image:Flag of Lebanon.svg Lebanon 101 5,965 86 5,641 72 10,400 2007 est. 84 7,094 2003
Image:Flag of Lesotho.svg Lesotho 142 2,379 105 3,592 158 1,500 2007 est. 134 2,395 2003
Image:Flag of Liberia.svg Liberia 179 19 N/A 190 500 2007 est. 182 366 2003
Image:Flag of Libya.svg Libya 56 14,108 N/A 60 13,100 2007 est. 59 10,335 2000
Image:Flag of Liechtenstein.svg Liechtenstein N/A N/A 36 25,000 1999 est. N/A N/A
Image:Flag of Lithuania.svg Lithuania 47 17,749 35 16,220 51 16,700 2007 est. 49 13,603 2004
Image:Flag of Luxembourg.svg Luxembourg 1 87,400 1 69,253 1 80,800 2007 est. 1 54,285 2004
Image:Flag of Macau.svg Macau N/A 43,765 24,300 2005 39,295 2004
Image:Flag of Madagascar.svg Madagascar 170 1,014 150 972 170 1,000 2007 est. 171 860 2004
Image:Flag of Malawi.svg Malawi 177 750 156 731 177 800 2007 est. 165 1,027 2004
Image:Flag of Malaysia.svg Malaysia 61 12,754 47 11,674 56 14,400 2007 est. 50 13,318 2003
Image:Flag of Maldives.svg Maldives 75 9,531 N/A 116 3,900 2002 est. 96 5,261 2004
Image:Flag of Mali.svg Mali 164 1,379 148 1,090 164 1,200 2007 est. 157 1,286 2004
Image:Flag of Malta.svg Malta 35 23,454 29 19,126 39 23,200 2007 est. 33 20,094 2004
Image:Flag of the Marshall Islands.svg Marshall Islands N/A N/A 128 2,900 2005 est. N/A N/A
Image:Flag of Mauritania.svg Mauritania 136 2,530 114 2,500 149 1,800 2007 est. 144 1,686 2003
Image:Flag of Mauritius.svg Mauritius 55 14,153 42 13,451 65 11,900 2007 est. 37 18,552 2004
Image:Flag of France.svg Mayotte N/A N/A 4,900 2005 est. N/A N/A
Image:Flag of Mexico.svg Mexico 63 11,880 48 11,532 63 12,500 2007 est. 70 8,883 2004
Image:Flag of Micronesia.svg Micronesia N/A 74 7,306 137 2,300 2005 est. 115 4,128 2003
Image:Flag of Moldova.svg Moldova 128 3,090 115 2,489 139 2,200 2007 est. 126 3,079 2004
Image:Flag of Monaco.svg Monaco N/A N/A 31 30,000 2006 est. N/A N/A
Image:Flag of Mongolia.svg Mongolia 126 3,181 119 2,353 128 2,900 2007 est. 146 1,643 2003
Image:Flag of Montenegro.svg Montenegro N/A N/A 118 3,800 2005 est. N/A N/A
Image:Flag of Montserrat.svg Montserrat N/A N/A 3,400 2002 est. N/A N/A
Image:Flag of Morocco.svg Morocco 100 6,003 93 5,028 118 3,800 2007 est. 109 4,377 2003
Image:Flag of Mozambique.svg Mozambique 156 1,603 137 1,345 175 900 2007 est. 143 1,700 2003
Image:Flag of Myanmar.svg Myanmar 139 2,432 N/A 145 1,900 2007 est. N/A N/A
Image:Flag of Namibia.svg Namibia 78 9,142 65 8,141 102 5,200 2007 est. 98 5,144 2003
Image:Flag of Nauru.svg Nauru N/A N/A 104 5,000 2005 est. N/A N/A
Image:Flag of Nepal.svg Nepal 150 2,008 132 1,596 167 1,100 2007 est. 148 1,537 2003
Image:Flag of the Netherlands Antilles.svg Netherlands Antilles N/A N/A 16,000 2004 est. 14,729 2003
Image:Flag of the Netherlands.svg Netherlands 10 38,252 8 36,220 14 38,600 2007 est. 14 28,901 2004
Image:Flag of France.svg New Caledonia N/A N/A 15,000 2003 est. N/A N/A
Image:Flag of New Zealand.svg New Zealand 28 26,994 22 26,738 34 27,300 2007 est. 23 26,097 2004
Image:Flag of Nicaragua.svg Nicaragua 120 4,055 100 4,095 127 3,200 2007 est. 119 3,590 2004
Image:Flag of Niger.svg Niger 171 1,012 153 810 183 700 2007 est. 170 863 2004
Image:Flag of Nigeria.svg Nigeria 165 1,281 145 1,166 139 2,200 2007 est. 155 1,313 2004
Image:Flag of Niue.svg Niue N/A N/A 5,800 2003 est. N/A N/A
Image:Flag of the Turkish Republic of Northern Cyprus.svg Northern Cyprus N/A N/A 7,135 2007 est. N/A N/A
Image:Flag of the Northern Mariana Islands.svg Northern Mariana Islands N/A N/A 12,500 2000 est. N/A N/A
Image:Flag of Norway.svg Norway 3 47,098 3 43,576 3 55,600 2007 est. 3 37,357 2004
Image:Flag of Oman.svg Oman 44 19,879 N/A 48 19,100 2007 est. 42 16,505 2003
Image:Flag of Pakistan.svg Pakistan 131 2,943 113 2,553 133 2,600 2007 est. 129 2,818 2004
Image:Flag of Palau.svg Palau N/A N/A 87 7,600 2005 est. 61 10,226 2003
Image:Flag of Panama.svg Panama 77 9,395 63 8,371 78 9,000 2007 est. 69 8,991 2003
Image:Flag of Papua New Guinea.svg Papua New Guinea 132 2,908 110 2,686 128 2,900 2007 est. 105 4,702 2003
Image:Flag of Paraguay.svg Paraguay 107 5,638 92 5,054 115 4,000 2007 est. 104 4,870 2003
Image:Flag of the People's Republic of China.svg People's Republic of China 82 8,788 67 7,660 100 5,300 2007 est. 93 5,772 2004
Image:Flag of Peru.svg Peru 93 7,410 79 6,624 87 7,600 2007 est. 106 4,642 2003
Image:Flag of the Philippines.svg Philippines 106 5,738 88 5,473 125 3,300 2007 est. 110 4,344 2004
Image:Flag of Poland.svg Poland 52 16,599 38 15,445 52 16,200 2007 est. 58 10,484 2004
Image:Flag of Portugal.svg Portugal 34 23,867 27 21,942 41 21,800 2007 est. 36 19,267 2004
Image:Flag of Puerto Rico.svg Puerto Rico N/A N/A 19,600 2007 est. 24,611 2003
Image:Flag of Qatar.svg Qatar 7 38,672 N/A 2 75,900 2007 est. 20 27,665 2003
Image:Flag of the Republic of China.svg Republic of China (Taiwan) 24 32,490 N/A 32 29,800 2007 est. 30 21,446 2004
Image:Flag of Macedonia.svg Republic of Macedonia 85 8,251 69 7,612 80 8,400 2007 est. 94 5,730 2003
Image:Flag of the Republic of the Congo.svg Republic of the Congo 161 1,492 138 1,342 121 3,700 2007 est. 145 1,680 2003
Image:Flag of Romania.svg Romania 64 11,079 52 10,091 67 11,100 2007 est. 80 7,328 2004
Image:Flag of Russia.svg Russia 59 13,432 45 11,974 55 14,600 2007 est. 52 12,218 2003
Image:Flag of Rwanda.svg Rwanda 159 1,520 142 1,278 170 1,000 2007 est. 158 1,278 2003
Image:Flag of Saint Helena.svg Saint Helena N/A N/A 2,500 1998 est. N/A N/A
Image:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 49 17,424 39 14,604 81 8,200 2005 est. 43 15,842 2003
Image:Flag of Saint Lucia.svg Saint Lucia 92 7,679 71 7,500 105 4,800 2005 est. 83 7,113 2003
Image:Flag of France.svg Saint Pierre and Miquelon N/A N/A 7,000 2001 est. N/A N/A
Image:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines 80 8,923 76 6,983 122 3,600 2005 est. 72 8,429 2003
Image:Flag of Samoa.svg Samoa 96 6,738 80 6,462 143 2,100 2005 est. 118 3,696 2003
Image:Flag of San Marino.svg San Marino N/A N/A 24 34,100 2004 est. N/A N/A
Template:Country data São Tomé and Príncipe 124 3,507 N/A 164 1,200 2003 est. 152 1,452 2004
Image:Flag of Saudi Arabia.svg Saudi Arabia 50 17,196 N/A 44 20,700 2007 est. 47 14,465 2003
Image:Flag of Senegal.svg Senegal 148 2,086 129 1,850 153 1,700 2007 est. 140 1,949 2003
Image:Flag of Serbia and Montenegro.svg Serbia and Montenegro N/A N/A N/A N/A 3,201 2003
Image:Flag of Serbia.svg Serbia 94 7,265 N/A 86 7,700 2007 est. N/A N/A
Image:Flag of the Seychelles.svg Seychelles 37 21,535 32 17,430 49 18,400 2007 est. 53 12,181 2004
Image:Flag of Sierra Leone.svg Sierra Leone 173 959 151 871 177 800 2007 est. 178 630 2003
Image:Flag of Singapore.svg Singapore 16 36,286 17 32,749 6 48,900 2007 est. 7 31,709 2004
Image:Flag of Slovakia.svg Slovakia 42 20,002 31 17,826 45 19,800 2007 est. 54 12,088 2004
Image:Flag of Slovenia.svg Slovenia 29 26,576 24 24,164 35 27,300 2007 est. 28 23,035 2004
Image:Flag of the Solomon Islands.svg Solomon Islands 146 2,216 124 2,149 186 600 2005 est. 141 1,835 2003
Image:Flag of Somalia.svg Somalia N/A N/A 186 600 2007 est. 174 728 2004
Image:Flag of South Africa.svg South Africa 57 13,845 46 11,960 71 10,600 2007 est. 62 10,078 2004
Image:Flag of Spain.svg Spain 27 29,148 21 28,555 27 33,700 2007 est. 27 23,481 2004
Image:Flag of Sri Lanka.svg Sri Lanka 104 5,839 91 5,081 113 4,100 2007 est. 102 4,948 2003
Image:Flag of Sudan.svg Sudan 127 3,093 118 2,372 135 2,500 2007 est. 160 1,254 2003
Image:Flag of Suriname.svg Suriname 95 6,995 64 8,358 84 7,800 2007 est. 73 8,392 2003
Image:Flag of Swaziland.svg Swaziland 109 5,466 90 5,138 105 4,800 2007 est. 63 10,067 2004
Image:Flag of Sweden.svg Sweden 14 36,687 12 35,161 18 36,900 2007 est. 16 28,639 2004
Image:Flag of Switzerland.svg Switzerland 6 40,590 6 37,922 10 39,800 2007 est. 5 32,697 2004
Image:Flag of Syria.svg Syria 116 4,498 101 4,046 109 4,500 2007 est. 136 2,203 2003
Image:Flag of Tajikistan.svg Tajikistan 155 1,637 136 1,454 154 1,600 2007 est. 137 2,081 2003
Image:Flag of Tanzania.svg Tanzania 175 869 154 751 167 1,100 2007 est. 168 991 2003
Image:Flag of Thailand.svg Thailand 72 9,714 53 9,331 83 8,000 2007 est. 78 7,668 2003
Image:Flag of East Timor.svg Timor-Leste 147 2,128 N/A 177 800 2005 est. N/A N/A
Image:Flag of Togo.svg Togo 157 1,550 135 1,511 175 900 2007 est. 172 837 2004
Image:Flag of New Zealand.svg Tokelau N/A N/A 1,000 1993 est. N/A N/A
Image:Flag of Tonga.svg Tonga 87 8,141 60 8,598 139 2,200 2005 est. 122 3,429 2003
Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago 45 18,975 33 17,014 43 21,700 2007 est. 34 19,693 2003
Image:Flag of Tunisia.svg Tunisia 73 9,630 57 8,976 89 7,500 2007 est. 71 8,582 2004
Image:Flag of Turkey.svg Turkey 71 9,816 54 9,073 75 9,400 2007 est. 88 6,487 2004
Image:Flag of Turkmenistan.svg Turkmenistan 76 9,483 N/A 76 9,200 2007 est. 76 7,920 2003
Image:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands N/A N/A 11,500 2002 est. N/A N/A
Image:Flag of Tuvalu.svg Tuvalu N/A N/A 154 1,600 2002 est. N/A N/A
Image:Flag of the United States Virgin Islands.svg U.S. Virgin Islands N/A N/A 14,500 2004 est. N/A N/A
Image:Flag of Uganda.svg Uganda 153 1,728 134 1,519 167 1,100 2007 est. 162 1,183 2003
Image:Flag of Ukraine.svg Ukraine 83 8,624 68 7,642 93 6,900 2007 est. 85 6,888 2003
Image:Flag of the United Arab Emirates.svg United Arab Emirates 17 35,516 N/A 5 55,200 2007 est. 4 33,363 2003
Image:Flag of the United Kingdom.svg United Kingdom 12 37,328 14 34,983 21 35,300 2007 est. 13 29,462 2004
Image:Flag of the United States.svg United States 4 44,765 2 44,155 7 46,000 2007 est. 2 39,535 2004
Image:Flag of Uruguay.svg Uruguay 60 12,917 49 11,451 70 10,700 2007 est. 57 10,718 2004
Image:Flag of Uzbekistan.svg Uzbekistan 135 2,541 122 2,247 139 2,200 2007 est. 113 4,210 2003
Image:Flag of Vanuatu.svg Vanuatu 123 3,689 106 3,563 128 2,900 2003 est. 127 3,075 2003
Image:Flag of Venezuela.svg Venezuela 88 8,125 70 7,503 62 12,800 2007 est. 74 8,363 2004
Image:Flag of Vietnam.svg Vietnam 122 3,716 107 3,384 133 2,600 2007 est. 130 2,647 2003
Image:Flag of France.svg Wallis and Futuna N/A N/A 3,800 2004 est. N/A N/A
Image:Flag of Palestine.svg West Bank N/A N/A 1,100 2006 est. N/A N/A
Image:Newworldmap.svg World N/A 10,252 10,000 2007 est. N/A N/A
Image:Flag of Yemen.svg Yemen 169 1,015 149 992 136 2,400 2007 est. 161 1,185 2003
Image:Flag of Zambia.svg Zambia 168 1,155 146 1,098 160 1,400 2007 est. 163 1,065 2003
Image:Flag of Zimbabwe.svg Zimbabwe 141 2,395 128 2,011 190 500 2007 est. 132 2,543 2003

[edit] Notes and references

  1. ^ Except for Vatican City.
  2. ^ Data refer to the year 2007. World Economic Outlook Database-October 2007, International Monetary Fund.
  3. ^ Data refer to the year 2006. PPP GDP 2006 & Population 2006, World Development Indicators database, World Bank, 14 September 2007. Note: Per capita values were obtained by dividing the PPP GDP data by the Population data.
  4. ^ The World Factbook, Central Intelligence Agency. Data last updated on January 24 2008. [1]
  5. ^ Alan Heston, Robert Summers and Bettina Aten, Penn World Table Version 6.2, Center for International Comparisons of Production, Income and Prices at the University of Pennsylvania, September 2006. [2]
  6. ^ CIA provides two values labeled "area under government control": $27,100 and $24,600; because of this ambiguity the value has been removed. Penn. and IMF don't specify whether the data refer to all of Cyprus or only the Government controlled area.