Romanian presidential election, 2004
Mirror of English Wikipedia, the free encyclopedia
| Romania |
This article is part of the series: |
| See also: |
| Politics Portal |
A presidential election was held in Romania on November 28, 2004. 12 candidates competed for the office. As no candidate won more than 50% of the votes, a run-off was held on December 12, 2004, between the two leading candidates: prime minister Adrian Năstase of the ruling Social Democratic Party of Romania (PSD) and Traian Băsescu of the opposition Justice and Truth alliance. In the second-round vote, Băsescu was elected President of Romania by a narrow majority of about 51% to 49% for his opponent.
The 2004 presidential election was held simultaneously with the legislative election. According to the 2003 amendment to the Romanian Constitution, the presidential term is now five years instead of four, meaning that in the future, legislative and presidential elections will be held separately.
Results
| Summary of the 29 November and 13 December 2004 Romanian Presidential election resultsedit | Votes | % | Votes 2nd round | % | |
|---|---|---|---|---|---|
| Traian Băsescu | PNL+PD | 3,545,236 | 33.92% | 5,126,794 | 51.23% |
| Adrian Năstase | PSD+PUR | 4,278,864 | 40.94% | 4,881,520 | 48.77% |
| Corneliu Vadim Tudor | PRM | 1,313,714 | 12.57% | ||
| Markó Béla | UDMR | 533,446 | 5.10% | ||
| Gheorghe Ciuhandu | PNŢCD | 198,394 | 1.90% | ||
| George Becali | PNG | 184,560 | 1.77% | ||
| Petre Roman | FD | 140,702 | 1.35% | ||
| Gheorghe Dinu | independent | 113,321 | 1.08% | ||
| Marian Petre Miluţ | AP | 43,378 | 0.42% | ||
| Ovidiu Tudorici | URR | 37,910 | 0.36% | ||
| Aurel Rădulescu | APCD | 35,455 | 0.34% | ||
| Alexandru Raj Tunaru | PTD | 27,225 | 0.26% | ||
Winner by county in the runoff: Orange = Băsescu, Blue = Năstase |

